BACK
CHANNEL IRON
|
SIZE | LENGTH |
3" x 4.1# | 20' | |
4" x 5.4# | 20' | |
5" x 6.7# | 20' | |
6" x 8.2# | 20' | |
7" x 9.8# | 20' | |
8" x 11.5# | 20' | |
10" x 15.3# | 20' | |
INTEGRITY BUILDING COMPONENTS
713 Highway 62-82
Wolfforth, Texas
MONDAY - FRIDAY
7:30 AM - 5:00 PM
Saturday 8AM-Noon (April-October)
|
SIZE | LENGTH |
3" x 4.1# | 20' | |
4" x 5.4# | 20' | |
5" x 6.7# | 20' | |
6" x 8.2# | 20' | |
7" x 9.8# | 20' | |
8" x 11.5# | 20' | |
10" x 15.3# | 20' | |
UnitedHealthcare creates and publishes the Machine-Readable Files on behalf of Integrity Building Products, LLC.
To link to the Machine-Readable Files, please click on the URL provided: transparency-in-coverage.uhc.com