WELDING

| TYPE | |
| Oxygen Exchange | 200 CFU |
| Acetylene Exchange | 145 CFU |
| Argon 25/75 Exchange | 200 CFU |
| Carbon Dioxide Exchange | 200 CFU |
| EXCHANGES ON GAS MUST BE SAME SIZE BOTTLE. BOTTLES MUST BE CUSTOMER OWNED OR AN AIRGAS BOTTLE. |
|
|
|
|
| TYPE | SIZE | |
| VICTORY 50lb | 6010 | 1/8, 5/32 |
| 6011 | 1/8, 5/32 | |
| 7018 | 1/8, 5/32 | |
| 7024 | 1/8, 5/32 | |
|
|
||
| RADNOR 5lb & 10lb | 6011 | 1/8, 3/32, 5/32 |
| 6013 | 1/8, 3/32, 5/32 | |
| 7018 | 1/8, 3/32, 5/32 | |
|
|
||
| LINCOLN 50lb | E6010 | 1/8, 5/32, 3/16 |
| E6010 5P+ | 1/8, 3/32, 5/32, 3/16 | |
| E7018 Excalibur | 1/8, 5/32 | |
| E7024 Jetweld | 1/8, 5/32 | |
|
|
||
| RADNOR MIG WIRE | #45 | 0.035 |
| #45 | 0.045 | |
| WELDING CABLE | #1 | 50′, 100′ |
| *Precut lengths, custom lengths by special order | #2 | 50′, 100′ |
|
|
||
| ESAB 50lb | 6011 | 5/32 |
| 7024 | 1/8, 5/32 | |
|
|
||
| *Other Welding and safety products available | ||

