BACK
CEE PURLIN
![]() |
SIZES | LENGTHS | GAUGE |
3″ x 1 1/2″ | 20′, 25′, 30′ | 14ga | |
4″ x 1 1/2″ | 20′, 25′, 30′ | 14ga | |
4″ x 2″ | 20′, 25′ | 14ga | |
6″ x 2″ | 20′, 25′, 30′ | 14ga | |
8″ x 2 1/2″ | 20′, 25′ 30′ | 14ga | |
10″ x 2 3/4″ | 20′, 25′, 30′ | 14ga |
INTEGRITY BUILDING COMPONENTS
713 Highway 62-82
Wolfforth, Texas
MONDAY - FRIDAY
7:30 AM - 5:00 PM
IBC
![]() |
SIZES | LENGTHS | GAUGE |
3″ x 1 1/2″ | 20′, 25′, 30′ | 14ga | |
4″ x 1 1/2″ | 20′, 25′, 30′ | 14ga | |
4″ x 2″ | 20′, 25′ | 14ga | |
6″ x 2″ | 20′, 25′, 30′ | 14ga | |
8″ x 2 1/2″ | 20′, 25′ 30′ | 14ga | |
10″ x 2 3/4″ | 20′, 25′, 30′ | 14ga |
UnitedHealthcare creates and publishes the Machine-Readable Files on behalf of Integrity Building Products, LLC.
To link to the Machine-Readable Files, please click on the URL provided: transparency-in-coverage.uhc.com