BACK
CONCRETE ANCHOR PLATES
|
SIZE | STUD LENGTH |
| 6″ x 6″ | 12″ Studs | |
| 6″ x 10″ | 12″ Studs | |
| 6″ x 14″ | 12″ Studs | |
| 6″ x 11″ | None | |
| 6″ x 15″ | None | |
| 6″ x 19″ | None | |
INTEGRITY BUILDING COMPONENTS
713 Highway 62-82
Wolfforth, Texas
MONDAY - FRIDAY
7:30 AM - 5:00 PM
IBC
|
SIZE | STUD LENGTH |
| 6″ x 6″ | 12″ Studs | |
| 6″ x 10″ | 12″ Studs | |
| 6″ x 14″ | 12″ Studs | |
| 6″ x 11″ | None | |
| 6″ x 15″ | None | |
| 6″ x 19″ | None | |
UnitedHealthcare creates and publishes the Machine-Readable Files on behalf of Integrity Building Products, LLC.
To link to the Machine-Readable Files, please click on the URL provided: transparency-in-coverage.uhc.com