BACK
RECTANGULAR TUBING
![]() |
SIZES | LENGTHS | GAUGE |
2″ x 1″ | 20′ or 24′ | 14ga | |
3″ x 1 1/2″ | 20′ or 24′ | 14ga | |
3″ x 2″ | 20′ or 24′ | 14ga | |
4″ x 2″ | 20′ or 24′ | 14ga | |
6″ x 2″ | 20′ or 25′ | 14ga | |
INTEGRITY BUILDING COMPONENTS
713 Highway 62-82
Wolfforth, Texas
MONDAY - FRIDAY
7:30 AM - 5:00 PM
IBC
![]() |
SIZES | LENGTHS | GAUGE |
2″ x 1″ | 20′ or 24′ | 14ga | |
3″ x 1 1/2″ | 20′ or 24′ | 14ga | |
3″ x 2″ | 20′ or 24′ | 14ga | |
4″ x 2″ | 20′ or 24′ | 14ga | |
6″ x 2″ | 20′ or 25′ | 14ga | |
UnitedHealthcare creates and publishes the Machine-Readable Files on behalf of Integrity Building Products, LLC.
To link to the Machine-Readable Files, please click on the URL provided: transparency-in-coverage.uhc.com