BACK
STEEL PLATE
![]() |
|||
SIZE | THICKNESS | ||
4 x 8 | 1/8″ | Standard or Diamond Plate | |
4 x 8 | 3/16″ | Standard or Diamond Plate | |
4 x 8 | 1/4″ | Standard | |
4 x 8 | 3/8″ | Standard | |
4 x 8 | 1/2″ | Standard | |
4 x 8 | 14ga | Standard | |
4 x 8 | 16ga | Standard | |
INTEGRITY BUILDING COMPONENTS
713 Highway 62-82
Wolfforth, Texas
MONDAY - FRIDAY
7:30 AM - 5:00 PM
IBC
![]() |
|||
SIZE | THICKNESS | ||
4 x 8 | 1/8″ | Standard or Diamond Plate | |
4 x 8 | 3/16″ | Standard or Diamond Plate | |
4 x 8 | 1/4″ | Standard | |
4 x 8 | 3/8″ | Standard | |
4 x 8 | 1/2″ | Standard | |
4 x 8 | 14ga | Standard | |
4 x 8 | 16ga | Standard | |
UnitedHealthcare creates and publishes the Machine-Readable Files on behalf of Integrity Building Products, LLC.
To link to the Machine-Readable Files, please click on the URL provided: transparency-in-coverage.uhc.com